What is your Favorite Nascar driver?
(Vote form)
The * denotes a rookie
#84 A.J. Allmendinger* | ![]() |
0 | 0.00 % |
#16 Greg Biffle | ![]() |
3 | 14.29 % |
#22 Dave Blaney | ![]() |
0 | 0.00 % |
#49 Mike Bliss | ![]() |
0 | 0.00 % |
#07 Clint Bowyer | ![]() |
0 | 0.00 % |
#31 Jeff Burton | ![]() |
0 | 0.00 % |
#4 Ward Burton | ![]() |
0 | 0.00 % |
#2 Kurt Busch | ![]() |
0 | 0.00 % |
#5 Kyle Busch | ![]() |
0 | 0.00 % |
#34 Chad Chaffin | ![]() |
0 | 0.00 % |
#8 Dale Earnhardt Jr. | ![]() |
9 | 42.86 % |
#99 Carl Edwards | ![]() |
0 | 0.00 % |
#38 David Gilliland | ![]() |
0 | 0.00 % |
#24 Jeff Gordon | ![]() |
3 | 14.29 % |
#7 Robby Gordon | ![]() |
0 | 0.00 % |
#66 Jeff Green | ![]() |
0 | 0.00 % |
#11 Denny Hamlin | ![]() |
0 | 0.00 % |
#29 Kevin Harvick | ![]() |
0 | 0.00 % |
#44 Dale Jarrett | ![]() |
1 | 4.76 % |
#48 Jimmie Johnson | ![]() |
0 | 0.00 % |
#9 Kasey Kahne | ![]() |
1 | 4.76 % |
#17 Matt Kenseth | ![]() |
0 | 0.00 % |
#43 Bobby Labonte | ![]() |
0 | 0.00 % |
#37 Kevin Lepage | ![]() |
0 | 0.00 % |
#14 Sterling Marlin | ![]() |
0 | 0.00 % |
#36 Jeremy Mayfield | ![]() |
0 | 0.00 % |
#26 Jamie McMurray | ![]() |
0 | 0.00 % |
#25 Casey Mears | ![]() |
0 | 0.00 % |
#15 Paul Menard* | ![]() |
0 | 0.00 % |
#42 Juan Montoya* | ![]() |
1 | 4.76 % |
#13 Joe Nemechek | ![]() |
0 | 0.00 % |
#12 Ryan Newman | ![]() |
0 | 0.00 % |
#45 Kyle Petty | ![]() |
0 | 0.00 % |
#6 David Ragan* | ![]() |
0 | 0.00 % |
#96 Tony Raines | ![]() |
0 | 0.00 % |
#00 David Reutimann* | ![]() |
0 | 0.00 % |
#10 Scott Riggs | ![]() |
0 | 0.00 % |
#88 Ricky Rudd | ![]() |
1 | 4.76 % |
#19 Elliott Sadler | ![]() |
1 | 4.76 % |
#70 Johnny Sauter | ![]() |
0 | 0.00 % |
#21 Ken Schrader | ![]() |
0 | 0.00 % |
#01 Regan Smith | ![]() |
0 | 0.00 % |
#41 Reed Sorenson | ![]() |
0 | 0.00 % |
#20 Tony Stewart | ![]() |
0 | 0.00 % |
#40 David Stremme | ![]() |
0 | 0.00 % |
#1 Martin Truex Jr. | ![]() |
0 | 0.00 % |
#83 Brian Vickers | ![]() |
0 | 0.00 % |
#78 Kenny Wallace | ![]() |
0 | 0.00 % |
#55 Michael Waltrip | ![]() |
0 | 0.00 % |
#172 Brandon Whitt* | ![]() |
0 | 0.00 % |
#33 Scott Wimmer | ![]() |
0 | 0.00 % |
#18 J.J. Yeley | ![]() |
1 | 4.76 % |
Total votes: 21